Need help, lean problem

Predator support for GM gas vehicles

Moderators: 06MonteSS, mikel

supercatxr7
Posts: 33
Joined: Thu Oct 04, 2007 11:29 pm

Need help, lean problem

Post by supercatxr7 »

I need some help that I cannot take care of with my U7191 for my 06 monte carlo ss 5.3v8.

From 4000-4900 rpms the car goes lean and then the a/f curve flattens out to where I want it. The problem is I cannot target just the 4000-4900 rpm range with the Diablo tuner, only 4000-7000 range overall. 4900 up to 6000 it is flat at 12.39 where I want it. Is there any thing that can be done to fix this, please see attached log.

Time Spark Advance Long Term Fuel Trim Bank 1 Engine Speed Commanded Throttle Position Equivalence Ratio Total Knock Spark Retard
Units deg % rpm % AFR deg
0:14:55:879 29.5 -0.7813 3511.5 100 13.93 0
0:14:56:029 29.5 -0.7813 3511.5 100 11.94 0
0:14:56:041 29.5 -0.7813 3511.5 100 11.94 0
0:14:56:054 29.5 -0.7813 3765 100 11.94 0
0:14:56:081 29.5 -0.7813 3765 100 11.94 0
0:14:56:108 29 -0.7813 3765 100 11.94 0
0:14:56:302 29 -0.7813 3765 100 11.94 0
0:14:56:372 29 -0.7813 3765 100 11.94 0
0:14:56:388 29 -0.7813 3765 100 11.94 0
0:14:56:413 29 -0.7813 3842.3 100 11.94 0
0:14:56:441 29 -0.7813 3842.3 100 11.94 0
0:14:56:552 28.5 -0.7813 3842.3 100 11.94 0
0:14:56:577 28.5 -0.7813 3842.3 100 11.94 0
0:14:56:707 28.5 -0.7813 3842.3 100 12.1 0
0:14:56:719 28.5 -0.7813 3842.3 100 12.1 0
0:14:56:747 28.5 -0.7813 3922.8 100 12.1 0
0:14:56:771 28.5 -0.7813 3922.8 100 12.1 0
0:14:56:891 28.5 -0.7813 3922.8 100 12.1 0
0:14:56:910 28.5 -0.7813 3922.8 100 12.1 0
0:14:56:937 28.5 -0.7813 3922.8 100 12.32 0
0:14:56:949 28.5 -0.7813 3922.8 100 12.32 0
0:14:56:964 28.5 -0.7813 3972.5 100 12.32 0
0:14:57:070 28.5 -0.7813 3972.5 100 12.32 0
0:14:57:092 28.5 -0.7813 3972.5 100 12.32 0
0:14:57:105 28.5 -0.7813 3972.5 100 12.32 0
0:14:57:141 28.5 -0.7813 3972.5 100 12.43 0
0:14:57:159 28.5 -0.7813 3972.5 100 12.43 0
0:14:57:183 28.5 -0.7813 4024 100 12.43 0
0:14:57:207 28.5 -0.7813 4024 100 12.43 0
0:14:57:323 28 -0.7813 4024 100 12.43 0
0:14:57:336 28 -0.7813 4024 100 12.43 0
0:14:57:476 28 -0.7813 4024 100 12.68 0
0:14:57:488 28 -0.7813 4024 100 12.68 0
0:14:57:501 28 -0.7813 4076.3 100 12.68 0
0:14:57:608 28 -0.7813 4076.3 100 12.68 0
0:14:57:630 28.5 -0.7813 4076.3 100 12.68 0
0:14:57:642 28.5 -0.7813 4076.3 100 12.68 0
0:14:57:771 28.5 -0.7813 4076.3 100 12.81 0
0:14:57:797 28.5 -0.7813 4076.3 100 12.81 0
0:14:57:823 28.5 -0.7813 4148.5 100 12.81 0
0:14:57:846 28.5 -0.7813 4148.5 100 12.81 0
0:14:57:959 29 -0.7813 4148.5 100 12.81 0
0:14:57:976 29 -0.7813 4148.5 100 12.81 0
0:14:58:100 29 -0.7813 4148.5 100 12.79 0
0:14:58:112 29 -0.7813 4148.5 100 12.79 0
0:14:58:131 29 -0.7813 4204 100 12.79 0
0:14:58:157 29 -0.7813 4204 100 12.79 0
0:14:58:184 29 -0.7813 4204 100 12.79 0
0:14:58:289 29 -0.7813 4204 100 12.79 0
0:14:58:359 29 -0.7813 4204 100 12.76 0
0:14:58:371 29 -0.7813 4204 100 12.76 0
0:14:58:385 29 -0.7813 4261.8 100 12.76 0
0:14:58:499 29 -0.7813 4261.8 100 12.76 0
0:14:58:512 29 -0.7813 4261.8 100 12.76 0
0:14:58:541 29 -0.7813 4261.8 100 12.76 0
0:14:58:617 29 -0.7813 4261.8 100 12.74 0
0:14:58:628 29 -0.7813 4261.8 100 12.74 0
0:14:58:641 29 -0.7813 4280.8 100 12.74 0
0:14:58:669 29 -0.7813 4280.8 100 12.74 0
0:14:58:691 29 -0.7813 4280.8 100 12.74 0
0:14:58:804 29 -0.7813 4280.8 100 12.74 0
0:14:58:859 29 -0.7813 4280.8 100 12.72 0
0:14:58:871 29 -0.7813 4280.8 100 12.72 0
0:14:58:899 29 -0.7813 4340.8 100 12.72 0
0:14:58:924 29 -0.7813 4340.8 100 12.72 0
0:14:58:947 29 -0.7813 4340.8 100 12.72 0
0:14:59:063 29 -0.7813 4340.8 100 12.72 0
0:14:59:114 29 -0.7813 4340.8 100 12.7 0
0:14:59:127 29 -0.7813 4340.8 100 12.7 0
0:14:59:155 29 -0.7813 4381 100 12.7 0
0:14:59:179 29 -0.7813 4381 100 12.7 0
0:14:59:297 29 -0.7813 4381 100 12.7 0
0:14:59:319 29 -0.7813 4381 100 12.7 0
0:14:59:368 29 -0.7813 4381 100 12.69 0
0:14:59:381 29 -0.7813 4381 100 12.69 0
0:14:59:394 29 -0.7813 4422.5 100 12.69 0
0:14:59:420 29 -0.7813 4422.5 100 12.69 0
0:14:59:434 29 -0.7813 4422.5 100 12.69 0
0:14:59:550 29 -0.7813 4422.5 100 12.69 0
0:14:59:626 29 -0.7813 4422.5 100 12.66 0
0:14:59:638 29 -0.7813 4422.5 100 12.66 0
0:15:00:199 29 -0.7813 4464.3 100 12.66 0
0:15:00:229 29 -0.7813 4464.3 100 12.66 0
0:15:00:346 29 -0.7813 4464.3 100 12.66 0
0:15:00:367 29 -0.7813 4464.3 100 12.66 0
0:15:00:421 29 -0.7813 4464.3 100 12.58 0
0:15:00:433 29 -0.7813 4464.3 100 12.58 0
0:15:00:457 29 -0.7813 4596 100 12.58 0
0:15:00:486 29 -0.7813 4596 100 12.58 0
0:15:00:598 29 -0.7813 4596 100 12.58 0
0:15:00:615 29 -0.7813 4596 100 12.58 0.1758
0:15:00:663 29 -0.7813 4596 100 12.53 0.1758
0:15:00:674 29 -0.7813 4596 100 12.53 0.1758
0:15:00:692 29 -0.7813 4664.3 100 12.53 0.1758
0:15:00:797 29 -0.7813 4664.3 100 12.53 0.1758
0:15:00:816 29 -0.7813 4664.3 100 12.53 0.1758
0:15:00:843 29 -0.7813 4664.3 100 12.53 0
0:15:00:868 29 -0.7813 4664.3 100 12.49 0
0:15:00:880 29 -0.7813 4664.3 100 12.49 0
0:15:00:893 29 -0.7813 4735.5 100 12.49 0
0:15:00:919 29 -0.7813 4735.5 100 12.49 0
0:15:00:946 29 -0.7813 4735.5 100 12.49 0
0:15:01:050 29 -0.7813 4735.5 100 12.49 0
0:15:01:099 29 -0.7813 4735.5 100 12.46 0
0:15:01:111 29 -0.7813 4735.5 100 12.46 0
0:15:01:126 29 -0.7813 4783.5 100 12.46 0
0:15:01:235 29 -0.7813 4783.5 100 12.46 0
0:15:01:252 29 -0.7813 4783.5 100 12.46 0
0:15:01:279 29 -0.7813 4783.5 100 12.46 0
0:15:01:306 29 -0.7813 4783.5 100 12.43 0
0:15:01:333 29 -0.7813 4783.5 100 12.43 0
0:15:01:356 29 -0.7813 4857.5 100 12.43 0
0:15:01:380 29 -0.7813 4857.5 100 12.43 0
0:15:01:487 29 -0.7813 4857.5 100 12.43 0
0:15:01:509 29 -0.7813 4857.5 100 12.43 0
0:15:01:562 29 -0.7813 4857.5 100 12.39 0
0:15:01:584 29 -0.7813 4857.5 100 12.39 0
0:15:01:613 29 -0.7813 4934.8 100 12.39 0
0:15:01:637 29 -0.7813 4934.8 100 12.39 0
0:15:01:740 29 -0.7813 4934.8 100 12.39 0
0:15:01:767 29 -0.7813 4934.8 100 12.39 0
0:15:01:801 29 -0.7813 4934.8 100 12.39 0
0:15:01:818 29 -0.7813 4934.8 100 12.39 0
0:15:01:841 29 -0.7813 4960.3 100 12.39 0
0:15:01:869 29 -0.7813 4960.3 100 12.39 0
0:15:01:891 29 -0.7813 4960.3 100 12.39 0
0:15:02:008 29 -0.7813 4960.3 100 12.39 0
0:15:02:055 29 -0.7813 4960.3 100 12.39 0
0:15:02:072 29 -0.7813 4960.3 100 12.39 0
0:15:02:097 29 -0.7813 5041 100 12.39 0
0:15:02:123 29 -0.7813 5041 100 12.39 0
0:15:02:243 29.5 -0.7813 5041 100 12.39 0
0:15:02:266 29.5 -0.7813 5041 100 12.39 0
0:15:02:407 29.5 -0.7813 5041 100 12.39 0
0:15:02:430 29.5 -0.7813 5041 100 12.39 0
0:15:02:458 29.5 -0.7813 5151.8 100 12.39 0
0:15:02:481 29.5 -0.7813 5151.8 100 12.39 0
0:15:02:586 29.5 -0.7813 5151.8 100 12.39 0
0:15:02:608 29.5 -0.7813 5151.8 100 12.39 0
0:15:02:647 29.5 -0.7813 5151.8 100 12.39 0
0:15:02:659 29.5 -0.7813 5151.8 100 12.39 0
0:15:02:687 29.5 -0.7813 5208.5 100 12.39 0
0:15:02:712 29.5 -0.7813 5208.5 100 12.39 0
0:15:02:739 29.5 -0.7813 5208.5 100 12.39 0
0:15:02:868 29.5 -0.7813 5208.5 100 12.39 0
0:15:02:904 29.5 -0.7813 5208.5 100 12.39 0
0:15:02:916 29.5 -0.7813 5208.5 100 12.39 0
0:15:02:929 29.5 -0.7813 5267.3 100 12.39 0
0:15:03:037 29.5 -0.7813 5267.3 100 12.39 0
0:15:03:056 29.5 -0.7813 5267.3 100 12.39 0
0:15:03:073 29.5 -0.7813 5267.3 100 12.39 0
0:15:03:108 29.5 -0.7813 5267.3 100 12.39 0
0:15:03:120 29.5 -0.7813 5267.3 100 12.39 0
0:15:03:149 29.5 -0.7813 5326.8 100 12.39 0
0:15:03:266 29.5 -0.7813 5326.8 100 12.39 0
0:15:03:288 30 -0.7813 5326.8 100 12.39 0
0:15:03:304 30 -0.7813 5326.8 100 12.39 0
0:15:03:429 30 -0.7813 5326.8 100 12.39 0
0:15:03:441 30 -0.7813 5326.8 100 12.39 0
0:15:03:455 30 -0.7813 5388.5 100 12.39 0
0:15:03:482 30 -0.7813 5388.5 100 12.39 0
0:15:03:506 30 -0.7813 5388.5 100 12.39 0
0:15:03:623 30 -0.7813 5388.5 100 12.39 0
0:15:03:671 30 -0.7813 5388.5 100 12.39 0
0:15:03:688 30 -0.7813 5388.5 100 12.39 0
0:15:03:712 30 -0.7813 5482.8 100 12.39 0
0:15:03:736 30 -0.7813 5482.8 100 12.39 0
0:15:03:857 31.5 -0.7813 5482.8 100 12.39 0
0:15:03:876 31.5 -0.7813 5482.8 100 12.39 0
0:15:04:004 31.5 -0.7813 5482.8 100 12.39 0
0:15:04:021 31.5 -0.7813 5482.8 100 12.39 0
0:15:04:044 31.5 -0.7813 5548 100 12.39 0
0:15:04:070 31.5 -0.7813 5548 100 12.39 0
0:15:04:097 31.5 -0.7813 5548 100 12.39 0
0:15:04:224 31.5 -0.7813 5548 100 12.39 0
0:15:04:273 31.5 -0.7813 5548 100 12.39 0
0:15:04:286 31.5 -0.7813 5548 100 12.39 0
0:15:04:299 31.5 -0.7813 5614 100 12.39 0
0:15:04:325 31.5 -0.7813 5614 100 12.39 0
0:15:04:352 31 -0.7813 5614 100 12.39 0
0:15:04:481 31 -0.7813 5614 100 12.39 0
0:15:04:606 31 -0.7813 5614 100 12.39 0
0:15:04:617 31 -0.7813 5614 100 12.39 0
0:15:04:635 31 -0.7813 5682.5 100 12.39 0
0:15:04:660 31 -0.7813 5682.5 100 12.39 0
0:15:04:683 32 -0.7813 5682.5 100 12.39 0
0:15:04:880 32 -0.7813 5682.5 100 12.39 0
0:15:04:942 32 -0.7813 5682.5 100 12.39 0
0:15:04:964 32 -0.7813 5682.5 100 12.39 0
0:15:04:978 32 -0.7813 5751.5 100 12.39 0
0:15:05:003 32 -0.7813 5751.5 100 12.39 0
0:15:05:016 31.5 -0.7813 5751.5 100 12.39 0
0:15:05:216 31.5 -0.7813 5751.5 100 12.39 0
0:15:05:276 31.5 -0.7813 5751.5 100 12.39 0
0:15:05:283 31.5 -0.7813 5751.5 100 12.39 0
0:15:05:302 31.5 -0.7813 5860.3 100 12.39 0
0:15:05:323 31.5 -0.7813 5860.3 100 12.39 0
0:15:05:335 32.5 -0.7813 5860.3 100 12.39 0
0:15:05:352 32.5 -0.7813 5860.3 100 12.39 0
0:15:05:553 32.5 -0.7813 5860.3 100 12.39 0
jsk06c6
Posts: 229
Joined: Wed Jun 20, 2007 7:03 pm

RE: Need help, lean problem

Post by jsk06c6 »

I'm no expert, but that looks dangerous to me. Maybe Mike can do something for you. I wouldn't keep it like that myself, without richening it up right away.
2006 Victory Red LS2 1LT M6, Halltech Stinger, 4" round B&B Bullets, B&B x-pipe, CCA Catch Can, Aluminum Throttle body spacer, Z51 sway bars
    Image
    User avatar
    06MonteSS
    Posts: 18099
    Joined: Tue Jan 23, 2007 11:33 am
    Contact:

    RE: Need help, lean problem

    Post by 06MonteSS »

    what's dangerous?? his AFR is 11.94 to 12.7... nothing dangerous there... you can disregard the first 13.93 figure, because that's from his tip-in when he first went to 100% throttle... O2's were changing and the AFR was on it's way down from 14.75... normal...
    06MonteSS / DiabLew Tune
    Image
    2014 Camaro SS - 2SS, RS pkg., short-throw shifter, NPP perf. exhaust, BMR strut-tower brace, Cold Air Inductions cold air intake
    www.diablewtune.com -- www.diablocustomtune.com -- www.diablocustomtunegm.com -- www.diablocustomtuning.net
    DOA
    Posts: 26
    Joined: Fri Oct 12, 2007 9:56 am

    Post by DOA »

    I'm glad you said somthing Monte. This made me nervous, becuase I finally got my numbers somewhat dialed in. I'm running an average of 12.87AFR. I peak slightly @ 4000-4100 @13.13 and bottom out at 12.6. I may try and flatten it out more. Should I be worried about the low 13s? Before reading this I was not worried, becasue I read that modern cars can have a leaner mixture from about 13.1 to 13.3?

    Thoughts?

    Thanks

    Lance
    supercatxr7
    Posts: 33
    Joined: Thu Oct 04, 2007 11:29 pm

    Post by supercatxr7 »

    Here's my issue, I want to run the car at about 12.7 overall, but because of it going lean in the 4000-4900 rpm range I can't. If i get the a/f to around 12.7 from 4900-6000 my a/f from 4000-4900 goes to 13.21 and gradually over that rpm range gets to 12. 7. I just want it richened up in that range to make the a/f curve flatter.
    2006 Monte Carlo SS 5.3 V8
    U7191
    Image
    User avatar
    06MonteSS
    Posts: 18099
    Joined: Tue Jan 23, 2007 11:33 am
    Contact:

    Post by 06MonteSS »

    when you say peak, do you mean that's when you first go 100% WOT, or is that during your WOT run?? if it's during the run (i.e. in the middle of the run somewhere), then I would try to bring that down from the 13.13... if it's right in the beginning like his log above, then I wouldn't worry about it.
    06MonteSS / DiabLew Tune
    Image
    2014 Camaro SS - 2SS, RS pkg., short-throw shifter, NPP perf. exhaust, BMR strut-tower brace, Cold Air Inductions cold air intake
    www.diablewtune.com -- www.diablocustomtune.com -- www.diablocustomtunegm.com -- www.diablocustomtuning.net
    User avatar
    06MonteSS
    Posts: 18099
    Joined: Tue Jan 23, 2007 11:33 am
    Contact:

    Post by 06MonteSS »

    supercatxr7 wrote: from 4000-4900 goes to 13.21
    where's that?? in the numbers you listed above, you're at 12.7's in that 4k-4900 range...
    06MonteSS / DiabLew Tune
    Image
    2014 Camaro SS - 2SS, RS pkg., short-throw shifter, NPP perf. exhaust, BMR strut-tower brace, Cold Air Inductions cold air intake
    www.diablewtune.com -- www.diablocustomtune.com -- www.diablocustomtunegm.com -- www.diablocustomtuning.net
    supercatxr7
    Posts: 33
    Joined: Thu Oct 04, 2007 11:29 pm

    Post by supercatxr7 »

    Yes, but that is running a/f at 12.3 in the 4900-6000 rpm range. I want to be at around 12.7 in the 4900-6000 range, but when I lean the car out to do that a/f goes to 13.2-13 in the 4000-4900 range. See below:

    3956 28 12.94 100
    3956 28 12.94 100
    4041 28 12.94 100
    4041 28 12.94 100
    4041 28 12.94 100
    4041 28 12.94 100
    4041 28 13.21 100
    4041 28 13.21 100
    4111.8 28 13.21 100
    4111.8 28 13.21 100
    4111.8 28.5 13.21 100
    4111.8 28.5 13.21 100
    4111.8 28.5 13.19 100
    4111.8 28.5 13.19 100
    4185.8 28.5 13.19 100
    4185.8 28.5 13.19 100
    4185.8 28.5 13.19 100
    4185.8 28.5 13.19 100
    4185.8 28.5 13.18 100
    4185.8 28.5 13.18 100
    4242.5 28.5 13.18 100
    4242.5 28.5 13.18 100
    4242.5 28.5 13.18 100
    4242.5 28.5 13.18 100
    4242.5 28.5 13.14 100
    4242.5 28.5 13.14 100
    4300.5 28.5 13.14 100
    4300.5 28.5 13.14 100
    4300.5 28.5 13.14 100
    4300.5 28.5 13.14 100
    4300.5 28.5 13.11 100
    4300.5 28.5 13.11 100
    4381 28.5 13.11 100
    4381 28.5 13.11 100
    4381 28.5 13.11 100
    4381 28.5 13.11 100
    4381 28.5 13.07 100
    4381 28.5 13.07 100
    4443.8 28.5 13.07 100
    4443.8 28.5 13.07 100
    4443.8 28.5 13.07 100
    4443.8 28.5 13.07 100
    4443.8 28.5 13.04 100
    4443.8 28.5 13.04 100
    4485.8 28.5 13.04 100
    4485.8 28.5 13.04 100
    4485.8 28.5 13.04 100
    4485.8 28.5 13.04 100
    4485.8 28.5 13.01 100
    4485.8 28.5 13.01 100
    4551 28.5 13.01 100
    4551 28.5 13.01 100
    4551 28.5 13.01 100
    4551 28.5 13.01 100
    4551 28.5 12.96 100
    4551 28.5 12.96 100
    4618.8 28.5 12.96 100
    4618.8 28.5 12.96 100
    4618.8 28.5 12.96 100
    4618.8 28.5 12.96 100
    4618.8 28.5 12.92 100
    4618.8 28.5 12.92 100
    4687.8 28.5 12.92 100
    4687.8 28.5 12.92 100
    4687.8 28.5 12.92 100
    4687.8 28.5 12.92 100
    4687.8 28.5 12.87 100
    4687.8 28.5 12.87 100
    4759 28.5 12.87 100
    4759 28.5 12.87 100
    4759 28.5 12.87 100
    4759 28.5 12.87 100
    4759 28.5 12.8 100
    4759 28.5 12.8 100
    4883 28.5 12.8 100
    4883 28.5 12.8 100
    4883 28.5 12.8 100
    4883 28.5 12.8 100
    4883 28.5 12.77 100
    4883 28.5 12.77 100
    4934.8 28.5 12.77 100
    4934.8 28.5 12.77 100
    4934.8 28.5 12.77 100
    4934.8 28.5 12.77 100
    4934.8 28.5 12.77 100
    4934.8 28.5 12.77 100
    5041 28.5 12.77 100
    5041 28.5 12.77 100
    5041 28.5 12.77 100
    5041 28.5 12.77 100
    5041 28.5 12.77 100
    5041 28.5 12.77 100
    5123.3 28.5 12.77 100
    5123.3 28.5 12.77 100
    5123.3 28.5 12.77 100
    5123.3 28.5 12.77 100
    5123.3 28.5 12.77 100
    5123.3 28.5 12.77 100
    5151.8 28.5 12.77 100
    5151.8 28.5 12.77 100
    5151.8 28.5 12.77 100
    5151.8 28.5 12.77 100
    5151.8 28.5 12.77 100
    5151.8 28.5 12.77 100
    5237.8 28.5 12.77 100
    5237.8 28.5 12.77 100
    5237.8 28.5 12.77 100
    5237.8 28.5 12.77 100
    5237.8 28.5 12.77 100
    5237.8 28.5 12.77 100
    5267.3 28.5 12.77 100
    5267.3 28.5 12.77 100
    5267.3 29 12.77 100
    5267.3 29 12.77 100
    5267.3 29 12.77 100
    5267.3 29 12.77 100
    5357.5 29 12.77 100
    5357.5 29 12.77 100
    5357.5 29.5 12.77 100
    5357.5 29.5 12.77 100
    5357.5 29.5 12.77 100
    5357.5 29.5 12.77 100
    5450.5 29.5 12.77 100
    5450.5 29.5 12.77 100
    5450.5 30.5 12.77 100
    5450.5 30.5 12.77 100
    5450.5 30.5 12.77 100
    5450.5 30.5 12.77 100
    5548 30.5 12.77 100
    5548 30.5 12.77 100
    5548 30.5 12.77 100
    5548 30.5 12.77 100
    5548 30.5 12.77 100
    5548 30.5 12.77 100
    5614 30.5 12.77 100
    5614 30.5 12.77 100
    5614 30 12.77 100
    5614 30 12.77 100
    5614 30 12.77 100
    5614 30 12.77 100
    5648 30 12.77 100
    5648 30 12.77 100
    5648 31 12.77 100
    5648 31 12.77 100
    5648 31 12.77 100
    5648 31 12.77 100
    5751.5 31 12.77 100
    5751.5 31 12.77 100
    5751.5 31.5 12.77 100
    5751.5 31.5 12.77 100
    5751.5 31.5 12.77 100
    5751.5 31.5 12.77 100
    5823.5 31.5 12.77 100
    5823.5 31.5 12.77 100
    5823.5 37.5 12.77 100
    5823.5 37.5 12.77 100
    2006 Monte Carlo SS 5.3 V8
    U7191
    Image
    User avatar
    06MonteSS
    Posts: 18099
    Joined: Tue Jan 23, 2007 11:33 am
    Contact:

    Post by 06MonteSS »

    aaah, gotcha... now I see what you're saying... yeah, we don't have control over smaller blocks of rpm ranges... just 2k-4k, and 4k-7k...

    dunno if Mike and the boyz can get'cha a custom tune to do that or not...
    06MonteSS / DiabLew Tune
    Image
    2014 Camaro SS - 2SS, RS pkg., short-throw shifter, NPP perf. exhaust, BMR strut-tower brace, Cold Air Inductions cold air intake
    www.diablewtune.com -- www.diablocustomtune.com -- www.diablocustomtunegm.com -- www.diablocustomtuning.net
    DOA
    Posts: 26
    Joined: Fri Oct 12, 2007 9:56 am

    Post by DOA »

    Mine does the same, but is in the 4000-4100rpm range during the run only.


    How do these numbers look?

    Engine Speed Equivalence Ratio Commanded Throttle Position
    rpm AFR %
    2078 13.12 100
    2097.5 13.12 100
    2097.5 13.12 100
    2115.3 13.12 100
    2115.3 13.12 100
    2133.8 13.12 100
    2133.8 13.12 100
    2154 13.12 100
    2154 13.12 100
    2168 13.12 100
    2168 13.12 100
    2180.5 13.12 100
    2180.5 13.12 100
    2196.3 13.12 100
    2196.3 13.12 100
    2210.8 13.12 100
    2210.8 13.12 100
    2221.8 13.12 100
    2221.8 13.12 100
    2236.3 13.12 100
    2236.3 13.12 100
    2252 13.12 100
    2252 13.12 100
    2262.3 13.12 100
    2262.3 13.12 100
    2275 13.12 100
    2275 13.12 100
    2289.5 13.12 100
    2289.5 13.12 100
    2298.5 13.12 100
    2298.5 13.12 100
    2311.5 13.12 100
    2311.5 13.12 100
    2322 13.12 100
    2322 13.12 100
    2333.3 13.12 100
    2333.3 13.12 100
    2344 13.12 100
    2344 13.12 100
    2358.8 13.12 100
    2358.8 13.12 100
    2376.8 13.12 100
    2376.8 13.12 100
    2391.5 13.12 100
    2391.5 13.12 100
    2408.8 13.12 100
    2408.8 13.12 100
    2429 13.12 100
    2429 13.12 100
    2442.5 13.12 100
    2442.5 13.12 100
    2462.8 13.12 100
    2462.8 13.12 100
    2482.5 13.12 100
    2482.5 13.12 100
    2501.5 13.12 100
    2501.5 13.12 100
    2518.5 13.12 100
    2518.5 13.12 100
    2540.8 13.12 100
    2540.8 13.12 100
    2555.5 13.12 100
    2555.5 13.12 100
    2576.5 13.12 100
    2576.5 13.12 100
    2595 13.12 100
    2595 13.12 100
    2612 13.12 100
    2612 13.12 100
    2632.3 13.12 100
    2632.3 13.12 100
    2652.5 13.12 100
    2652.5 13.12 100
    2678 13.12 100
    2678 13.12 100
    2693.5 13.12 100
    2693.5 13.12 100
    2721 13.12 100
    2721 13.12 100
    2739.5 13.12 100
    2739.5 13.12 100
    2763.5 13.12 100
    2763.5 13.12 100
    2783 13.12 100
    2783 13.12 100
    2804 13.12 100
    2804 13.12 100
    2824.3 13.12 100
    2824.3 13.12 100
    2840.8 13.12 100
    2840.8 13.12 100
    2859.5 13.12 100
    2859.5 13.12 100
    2879.3 13.12 100
    2879.3 13.12 100
    2897.3 13.12 100
    2897.3 13.12 100
    2915.8 13.12 100
    2915.8 13.12 100
    2941.3 13.12 100
    2941.3 13.12 100
    2961.8 13.12 100
    2961.8 13.12 100
    2981.8 13.12 100
    2981.8 13.12 100
    3002.5 13.12 100
    3002.5 13.12 100
    3024.5 13.12 100
    3024.5 13.12 100
    3048.5 13.12 100
    3048.5 13.12 100
    3066.3 13.12 100
    3066.3 13.12 100
    3082.8 13.12 100
    3082.8 13.12 100
    3102.3 13.12 100
    3102.3 13.12 100
    3117.5 13.12 100
    3117.5 13.12 100
    3135.3 13.1 100
    3135.3 13.1 100
    3162.8 13.1 100
    3162.8 13.1 100
    3181 13.06 100
    3181 13.06 100
    3197.3 13.06 100
    3197.3 13.06 100
    3227.8 13.05 100
    3227.8 13.05 100
    3250.8 13.05 100
    3250.8 13.05 100
    3268.3 13 100
    3268.3 13 100
    3301.8 13 100
    3301.8 13 100
    3325 12.97 100
    3325 12.97 100
    3348.5 12.97 100
    3348.5 12.97 100
    3366.8 12.93 100
    3366.8 12.93 100
    3386.8 12.93 100
    3386.8 12.93 100
    3407.5 12.87 100
    3407.5 12.87 100
    3419.8 12.87 100
    3419.8 12.87 100
    3438 12.83 100
    3438 12.83 100
    3454.8 12.83 100
    3454.8 12.83 100
    3479.3 12.77 100
    3479.3 12.77 100
    3498 12.77 100
    3498 12.77 100
    3521.5 12.73 100
    3521.5 12.73 100
    3543.5 12.73 100
    3543.5 12.73 100
    3572.8 12.67 100
    3572.8 12.67 100
    3593.8 12.67 100
    3593.8 12.67 100
    3614.5 12.61 100
    3614.5 12.61 100
    3644.8 12.61 100
    3644.8 12.61 100
    3674.5 12.61 100
    3674.5 12.61 100
    3702 12.61 100
    3702 12.61 100
    3727.5 12.61 100
    3727.5 12.61 100
    3748 12.61 100
    3748 12.61 100
    3779 12.6 100
    3779 12.6 100
    3790.5 12.6 100
    3790.5 12.6 100
    3813.3 12.6 100
    3813.3 12.6 100
    3836 12.6 100
    3836 12.6 100
    3855.8 12.59 100
    3855.8 12.59 100
    3877.8 12.59 100
    3877.8 12.59 100
    3896.8 12.69 100
    3896.8 12.69 100
    3916.8 12.69 100
    3916.8 12.69 100
    3934.3 12.82 100
    3934.3 12.82 100
    3957 12.82 100
    3957 12.82 100
    3985.3 12.9 100
    3985.3 12.9 100
    4010.8 12.9 100
    4010.8 12.9 100
    4027.8 13.09 100
    4027.8 13.09 100
    4051.5 13.09 100
    4051.5 13.09 100
    4075.8 13.19 100
    4075.8 13.19 100
    4097.5 13.19 100
    4097.5 13.19 100
    4126.8 13.33 100
    4126.8 13.33 100
    4158 13.33 100
    4158 13.33 100
    4175 13.29 100
    4175 13.29 100
    4204 13.29 100
    4204 13.29 100
    4231.8 13.22 100
    4231.8 13.22 100
    4252.3 13.22 100
    4252.3 13.22 100
    4274.3 13.16 100
    4274.3 13.16 100
    4290.5 13.16 100
    4290.5 13.16 100
    4314.5 13.13 100
    4314.5 13.13 100
    4340 13.13 100
    4340 13.13 100
    4358.5 13.08 100
    4358.5 13.08 100
    4386.5 13.08 100
    4386.5 13.08 100
    4403 13.03 100
    4403 13.03 100
    4425.8 13.03 100
    4425.8 13.03 100
    4448.8 12.97 100
    4448.8 12.97 100
    4469 12.97 100
    4469 12.97 100
    4493 12.92 100
    4493 12.92 100
    4514.3 12.92 100
    4514.3 12.92 100
    4538.3 12.86 100
    4538.3 12.86 100
    4563.8 12.86 100
    4563.8 12.86 100
    4591.8 12.82 100
    4591.8 12.82 100
    4618.8 12.82 100
    4618.8 12.82 100
    4648 12.76 100
    4648 12.76 100
    4675 12.76 100
    4675 12.76 100
    4697 12.73 100
    4697 12.73 100
    4720.3 12.73 100
    4720.3 12.73 100
    4739.3 12.69 100
    4739.3 12.69 100
    4760.5 12.69 100
    4760.5 12.69 100
    4780.5 12.67 100
    4780.5 12.67 100
    4794.8 12.67 100
    4794.8 12.67 100
    4813.5 12.64 100
    4813.5 12.64 100
    4831.5 12.64 100
    4831.5 12.64 100
    4850.8 12.61 100
    4850.8 12.61 100
    4873.8 12.61 100
    4873.8 12.61 100
    4900.3 12.61 100
    4900.3 12.61 100
    4927.8 12.61 100
