Should I be concerned about this knock retard?

Predator support for GM gas vehicles

Moderators: 06MonteSS, mikel

Post Reply
toydriver00
Posts: 22
Joined: Fri Oct 12, 2007 9:44 am

Should I be concerned about this knock retard?

Post by toydriver00 »

These are taken from my log. The left column is RPM the right is KR. This is on the premium canned gas tune using 93 octane gas.

Thanks

Sean



2293.5 3.125 0.408 56.86 14.75 9.621 0.5273
2293.5 3.125 0.7465 57.25 14.75 9.621 0.5273
2301.8 3.125 0.7465 57.25 14.75 9.227 0.5273
2301.8 3.125 0.8073 57.25 14.75 9.227 0.5273
2306.3 3.125 0.8073 57.25 14.75 9.242 0.5273
2306.3 3.125 0.8203 57.25 14.75 9.242 0.5273
2312.3 3.125 0.8203 57.25 14.75 9.258 0.5273
2312.3 3.125 0.8203 57.25 14.75 9.258 0.5273
2316 3.125 0.8203 57.25 14.75 9.273 0.5273
2316 3.125 0.816 57.25 14.75 9.273 0.5273
2318.5 3.125 0.816 57.25 14.75 9.212 0.5273
2318.5 3.125 0.7943 57.25 14.75 9.212 0.5273
2322.8 3.125 0.7943 57.25 14.75 9.227 2.813
2322.8 3.125 0.7509 57.25 14.75 9.227 2.813
2326.8 3.125 0.7509 57.25 14.75 9.197 2.813
2326.8 3.125 0.7075 57.25 14.75 9.197 2.813


897 -3.125 0.0521 22.75 14.75 4.636 1.582
897 -3.125 0.0521 22.75 14.75 4.636 1.582
922.8 -3.125 0.0521 22.75 14.75 5.364 1.582

1665.3 3.125 0.0521 41.18 14.75 8.485 7.91
1665.3 3.125 0.0521 43.14 14.75 8.485 7.91
1680.3 3.125 0.0521 43.14 14.75 8.864 7.91
1680.3 3.125 0.0434 45.88 14.75 8.864 7.91
1691.8 3.125 0.0434 45.88 14.75 9.652 7.91
1691.8 3.125 0.0564 49.02 14.75 9.652 7.91
1713.5 3.125 0.0564 49.02 14.75 10.15 7.91
1713.5 3.125 0.0477 51.76 14.75 10.15 7.91
1735.8 3.125 0.0477 51.76 14.75 10.09 7.91
1735.8 3.125 0.0608 53.33 14.75 10.09 7.91
1754 3.125 0.0608 53.33 14.75 10.21 6.504
1754 3.125 0.3082 54.51 14.75 10.21 6.504
1785.5 3.125 0.3082 54.51 14.75 10.3 2.637
1785.5 3.125 0.5122 54.9 14.75 10.3 2.637

2217.3 3.125 0.7552 65.1 14.75 9.288 0.8789
2217.3 3.125 0.5295 65.1 14.75 9.288 0.8789
2219 3.125 0.5295 65.1 14.75 9.682 0.8789
2219 3.125 0.1563 65.1 14.75 9.682 0.8789
2217.3 3.125 0.1563 65.1 14.75 9.727 0.8789
2217.3 3.125 0.1259 65.1 14.75 9.727 0.8789
2226 3.125 0.1259 65.1 14.75 9.667 0.8789
2226 3.125 0.0998 65.1 14.75 9.667 0.8789
2232.3 3.125 0.0998 65.1 14.75 9.727 0.8789
2232.3 3.125 0.3082 65.1 14.75 9.727 0.8789

2397.8 3.906 0.8377 60.39 14.75 9.53 0.5273
2397.8 3.906 0.8247 59.61 14.75 9.53 0.5273
2402 3.906 0.8247 59.61 14.75 9.424 0
2402 3.906 0.7595 58.43 14.75 9.424 0
2403 3.906 0.7595 58.43 14.75 9.455 2.285
2403 3.906 0.6684 57.65 14.75 9.455 2.285
2405.5 3.906 0.6684 57.65 14.75 9.288 2.285
2405.5 3.906 0.625 56.86 14.75 9.288 2.285
2408.5 3.906 0.625 56.86 14.75 9.136 2.285
2408.5 3.906 0.6163 56.08 14.75 9.136 2.285
2412.5 3.906 0.6163 56.08 14.75 9.076 2.285
2412.5 3.906 0.2604 55.29 14.75 9.076 2.285
2416.3 3.906 0.2604 55.29 14.75 9.697 2.285
2416.3 3.906 0.1563 54.9 14.75 9.697 2.285
2421.5 3.906 0.1563 54.9 14.75 9.636 2.285
2421.5 3.906 0.0825 53.73 14.75 9.636 2.285
2426 3.906 0.0825 53.73 14.75 9.561 2.285
2426 3.906 0.1128 52.55 14.75 9.561 2.285
2429.3 3.906 0.1128 52.55 14.75 9.561 2.285
2429.3 3.906 0.1823 51.37 14.75 9.561 2.285

1539.8 3.906 0.1215 37.65 14.75 7.379 7.91
1539.8 3.906 0.1389 40.39 14.75 7.379 7.91
1554.3 3.906 0.1389 40.39 14.75 8.394 7.91
1554.3 3.906 0.2344 42.75 14.75 8.394 7.91
1580.3 3.906 0.2344 42.75 14.75 9.197 7.91
1580.3 3.906 0.1128 45.49 14.75 9.197 7.91
1600 3.906 0.1128 45.49 14.75 10.03 7.91
1600 3.906 0.0868 47.84 14.75 10.03 7.91
1637.8 3.906 0.0868 47.84 14.75 10.18 7.91
1637.8 3.906 0.0955 49.8 14.75 10.18 7.91
1690.3 3.906 0.0955 49.8 14.75 10.17 7.91
1690.3 3.906 0.1128 50.98 14.75 10.17 7.91
1744.3 3.906 0.1128 50.98 14.75 10.18 6.504
1744.3 3.906 0.8464 51.37 14.75 10.18 6.504
1793 3.906 0.8464 51.37 14.75 9.394 2.637
1793 3.906 0.8724 51.76 14.75 9.394 2.637
jimmybuckets
Posts: 70
Joined: Tue Sep 18, 2007 7:53 am

RE: Should I be concerned about this knock retard?

Post by jimmybuckets »

It looks like your AFR is at 14.75 for all these...my guess from looking at your rpms is you took these while mostly cruising on the hwy. You will get some KR when cruising in a tall gear and a load is put on the engine. Try logging the same strech of hwy at the same cruise speed in the stock mode, I'm guessing you will see just as much KR. Where you don't want to see any KR is under WOT.
Image
User avatar
06MonteSS
Posts: 18087
Joined: Tue Jan 23, 2007 11:33 am
Contact:

RE: Should I be concerned about this knock retard?

Post by 06MonteSS »

you can also do the same type of logging run again, but in a lower gear... and I bet you have a lot less KR... as jimmybuckets said, it's because you're lugging along in a high/top gear...
06MonteSS / DiabLew Tune
Image
2014 Camaro SS - 2SS, RS pkg., short-throw shifter, NPP perf. exhaust, BMR strut-tower brace, Cold Air Inductions cold air intake
www.diablewtune.com -- www.diablocustomtune.com -- www.diablocustomtunegm.com -- www.diablocustomtuning.net
Post Reply

Return to “Predator GM Gas”